2016-17 Women's Women's lacrosse Statistics
Hollins
Games
10
Goals
78
Assists
8
Goals-per game
7.80
Shots-per game
18.8
Shot %
41.5
Schedule Summary | |
---|---|
Overall (Pct.) | 1-9 (.100) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 0-6 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 16 | Wilmington (OH) | L, 11-9 |
Mar 21 | at LaGrange | L, 21-6 |
Mar 23 | at Montreat | W, 18-9 |
Mar 24 | at Barton | L, 21-11 |
Mar 29 | Randolph | L, 21-10 |
Apr 22 | at Methodist | L, 27-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Goals | 78 | - | ||
Assists | 8 | - | ||
Goals-per game | 7.80 | 0.00 | ||
Shots | 188 | - | ||
Shots-per game | 18.8 | - | ||
Shooting percentage | 41.5 | 0.0 | ||
Shots on goal | 152 | - | ||
Shots on goal percentage | 80.9 | 0.0 | ||
Free position goals-shots | 23-59 | 0-0 | ||
Free position percentage | 39.0 | 0.0 | ||
Ground balls | 208 | - | ||
Draw controls | 108 | - | ||
Draw controls per game | 10.80 | - | ||
Turnovers | 177 | - | ||
Caused turnovers | 71 | - | ||
Clears | 84-157 | 0-0 | ||
Goals against | 188 | - | ||
Goals-against average | 18.80 | - | ||
Saves | 88 | - | ||
Save percentage | 31.9 | 0.0 | ||
Home Attendance | 454 | - | ||
Home Attendance average | 76 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mara Smith | So | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 9 | 2 | 17 | 6 | 1 | 0.0 | 0 | 0.0 |
4 | Sydney Clark | Fr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 0 | 8 | 5 | 0 | - | 0 | - |
5 | Ciera Morris | So | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
7 | Hope Shaw | Fr | D | 7 | 7 | 12 | 1 | 13 | 4-9 | 29 | 48 | 17 | 14 | 28 | 42.9 | 24 | 85.7 |
10 | Jessica Gradillas | Fr | D | 10 | 10 | 2 | 3 | 5 | 2-5 | 15 | 5 | 21 | 3 | 8 | 25.0 | 7 | 87.5 |
11 | Valerie Heflin | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 3 | 9 | 6 | 0 | - | 0 | - |
12 | Delaney Waller | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 20 | 0 | 12 | 0 | 0 | - | 0 | - |
14 | Valerie Helmbrecht | So | F | 10 | 10 | 58 | 3 | 61 | 17-40 | 38 | 27 | 39 | 19 | 123 | 47.2 | 100 | 81.3 |
16 | Rachel Hertzler | Sr | F | 10 | 10 | 5 | 0 | 5 | 0-2 | 11 | 1 | 14 | 0 | 16 | 31.3 | 12 | 75.0 |
17 | Allie Tambornini | Sr | D | 10 | 10 | 1 | 0 | 1 | 0-2 | 16 | 17 | 20 | 8 | 11 | 9.1 | 8 | 72.7 |
21 | Leemu Jackson | Fr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 31 | 5 | 10 | 9 | 0 | - | 0 | - |
24 | Bianca Augustin | So | F | 10 | 10 | 0 | 0 | 0 | 0-1 | 7 | 0 | 7 | 1 | 1 | 0.0 | 1 | 100.0 |
28 | Kaleigh DePetro | So | F | 9 | 9 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 10 | 10 | 78 | 8 | 86 | 23-59 | 208 | 108 | 177 | 71 | 188 | 41.5 | 152 | 80.9 | |||
Opponent | 10 | 10 | 188 | 59 | 247 | 21-42 | 315 | 171 | 128 | 114 | 345 | 54.5 | 276 | 80.0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mara Smith | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Sydney Clark | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Ciera Morris | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
7 | Hope Shaw | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Jessica Gradillas | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
11 | Valerie Heflin | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Delaney Waller | Fr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
14 | Valerie Helmbrecht | So | F | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
16 | Rachel Hertzler | Sr | F | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Allie Tambornini | Sr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Leemu Jackson | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Bianca Augustin | So | F | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Kaleigh DePetro | So | F | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | Southern Virginia | L, 18-9 | 9 | 2 | 11 | 4-7 | 18 | 13 | 28 | 7 | 9-20 | 18 | 50.0 | 13 | 72.2 | 18 | 12 | 40.0 |
Mar 9 | Ferrum | L, 21-7 | 7 | 0 | 7 | 2-7 | 19 | 11 | 15 | 6 | 10-16 | 19 | 36.8 | 15 | 78.9 | 21 | 9 | 30.0 |
Mar 12 | Greensboro | L, 19-1 | 1 | 0 | 1 | 1-5 | 15 | 7 | 20 | 3 | 4-16 | 7 | 14.3 | 5 | 71.4 | 19 | 9 | 32.1 |
Mar 15 | McDaniel | L, 20-1 | 1 | 0 | 1 | 0-0 | 12 | 0 | 16 | 3 | 1-15 | 2 | 50.0 | 2 | 100.0 | 20 | 8 | 28.6 |
Mar 16 | Wilmington (OH) | L, 11-9 | 9 | 2 | 11 | 4-9 | 46 | 10 | 23 | 14 | 23-32 | 28 | 32.1 | 22 | 78.6 | 11 | 13 | 54.2 |
Mar 21 | at LaGrange | L, 21-6 | 6 | 0 | 6 | 3-6 | 7 | 8 | 13 | 2 | 2-2 | 10 | 60.0 | 7 | 70.0 | 21 | 6 | 22.2 |
Mar 23 | at Montreat | W, 18-9 | 18 | 4 | 22 | 1-2 | 41 | 23 | 9 | 18 | 6-7 | 44 | 40.9 | 35 | 79.5 | 9 | 4 | 30.8 |
Mar 24 | at Barton | L, 21-11 | 11 | 0 | 11 | 4-8 | 12 | 14 | 19 | 7 | 11-15 | 19 | 57.9 | 17 | 89.5 | 21 | 11 | 34.4 |
Mar 29 | Randolph | L, 21-10 | 10 | 0 | 10 | 1-10 | 33 | 11 | 19 | 10 | 13-21 | 31 | 32.3 | 28 | 90.3 | 21 | 11 | 34.4 |
Apr 22 | at Methodist | L, 27-6 | 6 | 0 | 6 | 3-5 | 5 | 11 | 15 | 1 | 5-13 | 10 | 60.0 | 8 | 80.0 | 27 | 5 | 15.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 78 | 8 | 7.80 | 188 | 41.5 | 152 | 80.9 | 23-59 | 208 | 108 | 177 | 71 | 84-157 | 188 | 18.80 | 88 | 31.9 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 37 | 4 | 6.17 | 105 | 35.2 | 85 | 81.0 | 12-38 | 143 | 52 | 121 | 43 | 60-120 | 110 | 18.33 | 62 | 36.0 |
Away | 4 | 41 | 4 | 10.25 | 83 | 49.4 | 67 | 80.7 | 11-21 | 65 | 56 | 56 | 28 | 24-37 | 78 | 19.50 | 26 | 25.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 1 | 18 | 4 | 18.00 | 44 | 40.9 | 35 | 79.5 | 1-2 | 41 | 23 | 9 | 18 | 6-7 | 9 | 9.00 | 4 | 30.8 |
Losses | 9 | 60 | 4 | 6.67 | 144 | 41.7 | 117 | 81.3 | 22-57 | 167 | 85 | 168 | 53 | 78-150 | 179 | 19.89 | 84 | 31.9 |
- |
||||||||||||||||||
February | 1 | 9 | 2 | 9.00 | 18 | 50.0 | 13 | 72.2 | 4-7 | 18 | 13 | 28 | 7 | 9-20 | 18 | 18.00 | 12 | 40.0 |
March | 8 | 63 | 6 | 7.88 | 160 | 39.4 | 131 | 81.9 | 16-47 | 185 | 84 | 134 | 63 | 70-124 | 143 | 17.88 | 71 | 33.2 |
April | 1 | 6 | 0 | 6.00 | 10 | 60.0 | 8 | 80.0 | 3-5 | 5 | 11 | 15 | 1 | 5-13 | 27 | 27.00 | 5 | 15.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | Southern Virginia | L, 18-9 | 87 |
Mar 9 | Ferrum | L, 21-7 | 71 |
Mar 12 | Greensboro | L, 19-1 | 101 |
Mar 15 | McDaniel | L, 20-1 | 65 |
Mar 16 | Wilmington (OH) | L, 11-9 | 29 |
Mar 21 | at LaGrange | L, 21-6 | 105 |
Mar 23 | at Montreat | W, 18-9 | 0 |
Mar 24 | at Barton | L, 21-11 | 57 |
Mar 29 | Randolph | L, 21-10 | 101 |
Apr 22 | at Methodist | L, 27-6 | 37 |