2018-19 Hollins Swimming Schedule
Date | Event/Opponent | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 6 | Emmanuel Invitational | @ Franklin Springs, GA | 2nd | Recap | Results | |
Sat. 13 | ODAC Relays | @ Lexington, VA (hosted by W&L) | 7th | Recap | Results | |
Fri. 26 | Mary Washington | Tri-meet | Final | L, 188-48 | Recap | Box Score | Results |
Frostburg St. | Tri-meet @ Fredericksburg, VA (hosted by Mary Washington) | Final | L, 156-74 | Recap | Box Score | Results | |
Sat. 27 | Sweet Briar | Tri-meet | Final | W, 106-45 | Recap | Box Score | Results |
Roanoke | Tri-meet | Final | L, 156-36 | Recap | Box Score | Results | |
November | |||||
Fri. 9 | Barton | Tri-meet (Hollins/Barton/Randolph-Macon) hosted by Hampden-Sydney | Final | L, 167-30 | Recap | Box Score | Results |
Randolph-Macon | Tri-meet (Hollins/Barton/Randolph-Macon) hosted by Hampden-Sydney | Final | L, 163-35 | Recap | Box Score | Results | |
Sat. 17 | Emory & Henry | Ti-Meet (Hollins, Emory & Henry, Roanoke) | Final | L, 107-106 | Recap | Box Score | Results |
Roanoke | Ti-Meet (Hollins, Emory & Henry, Roanoke) hosted by E&H | Final | L, 197-53 | Recap | Box Score | Results | |
Fri. 30 | Yellow Jacket Invitational | @ Ashland, VA (hosted by Randolph-Macon) | Recap | Box Score | Results | ||
December | |||||
Sat. 1 | Yellow Jacket Invitational | @ Ashland, VA (hosted by Randolph-Macon) | 8th | Recap | Results | |
January | |||||
Fri. 18 | Randolph | Dual-meet | W, 97-71 | Recap | Results | |
Sat. 19 | Sweet Briar | Tri-meet | W, 114-62 | Recap | Box Score | Results | |
Emory & Henry | Tri-meet @ Sweet Briar, VA | L, 92-68 | Recap | Box Score | Results | ||
Sat. 26 | Guilford | Quad-meet | W, 107-33 | Recap | Box Score | Results | |
Randolph | Quad-meet | W, 110-38 | Recap | Box Score | Results | ||
Virginia Wesleyan | Quad-meet | W, 111-46 | Recap | Box Score | Results | ||
February | |||||
Fri. 15 | 2019 ODAC Swim Championships | @ Greensboro, NC | Recap | Box Score | Results | ||
Sat. 16 | 2019 ODAC Swim Championships | @ Greensboro, NC | Recap | Box Score | Results | ||
Sun. 17 | 2019 ODAC Swim Championships | @ Greensboro, NC | Recap | Box Score | Results | ||
Sat. 23 | Kenyon Fast Chance Meet | @ Gambier, OH (hosted by Kenyon College) | TBA | Results |
Bold: Home event